Team · 2021/2022
UNIÓ ESPORTIVA HOQUEI BARBERÀ A
TERCERA CATALANA MASCULINA 2ª FASE · 3CAT GRUP C
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
8 | 2 | 3 | 3 | 27 | 38 | 9 | 36.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | POL FARGAS BARDAJI | 7 | 9 | — | 37.1 | |
| 02 | GENÍS MARTÍNEZ FRANSOY | 8 | 7 | — | 37.1 | |
| 03 | ALBERT SEGURA BARRERO | 8 | 4 | — | 37.1 | |
| 04 | GENIS CORTADA RUSIÑOL | 2 | 2 | — | 37.1 | |
| 05 | PABLO COLLADOS ALMAZAN | 2 | 2 | — | 37.1 | |
| 06 | ARNAU CATALAN I RIUS | 1 | 1 | — | 37.1 | |
| 07 | DAVID BENAIGES CARPINTERO | 7 | 1 | — | 37.1 | |
| 08 | IVAN RAMON FUENTES | 6 | 1 | — | 37.1 | |
| 09 | ENRIC ARNEDO CARRASCO | 7 | 0 | — | 30.2 | |
| 10 | OSCAR CUBELES LOPEZ | 8 | 0 | — | 37.1 | |
| 11 | BIEL MARTÍNEZ FRANSOY | 1 | — | — | 41.3 |
