Team · 2023/2024
UNIÓ ESPORTIVA D'HORTA
PRIMERA CATALANA FEMENINA · PRIMERA CATALANA FEMENINA
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
30 | 14 | 2 | 14 | 93 | 116 | 44 | 47.4 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | BERTA FÀBREGAS VALLS | 28 | 20 | 1 | 45.2 | |
| 02 | CARLA MONREAL VIDAL | 29 | 14 | — | 45.2 | |
| 03 | SARA FERRES GARRIGA | 13 | 14 | — | 70.3 | |
| 04 | MARIA RAMON SOTIL | 25 | 11 | — | 45.2 | |
| 05 | ANDREA SERRA CERVERA | 19 | 10 | — | 48.9 | |
| 06 | AITANA CERECEDA TORO | 28 | 8 | — | 45.2 | |
| 07 | KIMBERLEY SCHEER | 29 | 8 | — | 37.1 | |
| 08 | NEREA GARRIDO PÉREZ | 29 | 8 | 1 | 45.2 | |
| 09 | CARLA CRUZ BLAS | — | — | — | 45.2 | |
| 10 | JUDITH LÓPEZ BARRIUSO | 29 | — | 1 | 46.6 |
