Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
24 | 19 | 2 | 3 | 129 | 54 | 59 | 56.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ANTONIO RUANO COMPAÑY | 23 | 34 | 7 | 62.7 | |
| 02 | ALVARO HERNANDEZ MONLLOR | 23 | 25 | 7 | 54.0 | |
| 03 | ANGEL VELASCO CANDELA | 24 | 14 | 1 | 58.9 | |
| 04 | JAVIER ALOS MIGUEL | 23 | 14 | 3 | 59.6 | |
| 05 | ANGEL JORDA GOMEZ | 23 | 13 | 3 | 47.0 | |
| 06 | NICOLÁS SEGUI SEMPERE | 23 | 13 | 2 | 59.4 | |
| 07 | VICENTE MARTI GANDIA | 21 | 9 | 2 | 63.0 | |
| 08 | NOÉ NAVARRO LUNA | 22 | 6 | 0 | 59.8 | |
| 09 | ISAAC AZNAR JORDA | 6 | 1 | 0 | 47.5 | |
| 10 | DANIEL CARREÑO MELENCHON | 17 | 0 | 0 | 47.8 | |
| 11 | JORDI GOMEZ SEMPERE | 8 | 0 | 0 | 44.3 | |
| 12 | MANUEL MONJE MARTIN | 19 | 0 | 0 | 72.3 | |
| 13 | ÁLVARO NAVEDO CUBERO | 4 | 0 | 0 | 62.9 |
