Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
26 | 10 | 0 | 16 | 95 | 141 | 30 | 37.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ENRIC MARTINEZ VIDAL | 21 | 28 | — | 29.0 | |
| 02 | MARC CASADEMONT ULLÉS | 18 | 15 | — | 45.2 | |
| 03 | CARLES SERRA SENSAT | 22 | 12 | — | 37.1 | |
| 04 | JOAN MARTINEZ VIDAL | 20 | 11 | — | 45.2 | |
| 05 | ALEX GALINDO ROMERO | 19 | 9 | — | 37.1 | |
| 06 | DAVID RUIZ RODRIGUEZ | 21 | 9 | — | 29.0 | |
| 07 | JOAQUIM SERRA MARTÍ | 11 | 5 | — | 29.0 | |
| 08 | ALBERT ARASA LOZANO | 24 | 3 | — | 29.0 | |
| 09 | GERARD MUNSO HOTELANO | 6 | 2 | — | 45.2 | |
| 10 | RAÜL PESCADOR GARCIA | 7 | 1 | — | 37.1 | |
| 11 | ANGEL ARMENGOL PANELLA | 1 | — | — | 64.8 | |
| 12 | ARNAU MENCIÓ SOLÉS | — | — | — | 35.5 | |
| 13 | CRISTIAN MESTRES MENESES | — | — | — | 37.1 | |
| 14 | JOEL YRAOLA BRAGULAT | — | — | — | 29.0 | |
| 15 | JORDI BANCELLS BARTOMEU | — | — | — | 58.9 | |
| 16 | NIL CASTELLS HUGUET | — | — | — | 29.0 | |
| 17 | NIL SABINA SANCHEZ | 20 | — | — | 27.9 | |
| 18 | NOEL BLANCO CURSÀ | 12 | — | — | 30.8 | |
| 19 | ORIOL CASASSAYAS BOSCH | — | — | — | 29.0 | |
| 20 | POL BANCELLS BARTOMEU | — | — | — | 37.1 | |
| 21 | POL FERNANDEZ CASTILLO | — | — | — | 37.1 | |
| 22 | ROGER MONCUSI LAZARO | 2 | — | — | 53.4 |
