Team · 2024/2025
SENERGY RENOVABLES SANT JUST
SEGONA CATALANA FEMENINA · 2ª CATALANA FEMENINA GRUP B
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
28 | 16 | 4 | 8 | 159 | 75 | 52 | 39.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ELNA BLANCH CRESPAN | 28 | 72 | — | 37.1 | |
| 02 | ANNA CAVERO BERTRAN | 28 | 23 | — | 37.1 | |
| 03 | MARTINA FERRES FLORES | 27 | 21 | — | 37.1 | |
| 04 | CLAUDIA BARBERO CALABUIG | 24 | 18 | — | 37.1 | |
| 05 | SANDRA BRULL LOPEZ | 16 | 15 | — | 53.4 | |
| 06 | JÚLIA LUCIANO TRIAS | 27 | 9 | — | 37.1 | |
| 07 | AINA SALOM RICO | 8 | 1 | — | 37.1 | |
| 08 | MARIA CAVERO BERTRAN | 26 | — | — | 42.4 |
