SENERGY RENOVABLES SANT JUST

Team · 2024/2025

SENERGY RENOVABLES SANT JUST

NACIONAL CATALANA MASCULINA · NACIONAL CATALANA MASCULINA

RH Rating 52.6
View club

Competition standing

Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.

Full standings

Standings calculated from recorded league results
#Team P W D L GF GA Pts RH Rating
15 SENERGY RENOVABLES SANT JUST 306 4 20 74 109 22 52.6
Full standings

Players

Player, goals and RH Rating · Full statistics

Player statistics · 2024/2025
Rank Player Team MS G A RH Rating ↓
01 ARNAU VIDAL BIGAS 23 19 — 67.3
02 DALMAU COROMINAS GONZALEZ 25 15 — 64.7
03 JOSEP GRIMA RUIZ 28 12 — 57.6
04 ALBERT ISLA ROVIRA 27 7 — 71.0
05 SERGI BASTARDAS LOPEZ 28 6 — 64.7
06 GUILLEM BORDANOVE RIERA 25 5 — 70.5
07 HÉCTOR BLANCH LÓPEZ 30 4 — 45.2
08 MIGUEL GIL DOMINGUEZ 23 4 — 45.2
09 HUGO CARBONELL ORTIN 15 1 — 53.4
10 JORDI INGLES LORENZO 3 1 — 37.1
11 BRUNO CAMARERO LÓPEZ 3 0 — 37.5
12 BRUNO FUSET DOMÍNGUEZ 2 0 — 46.7
13 DIDAC SANCHEZ GARCIA 11 0 1 68.9
14 ERNEST BEUMALA CEDÓ 3 0 — 45.2
15 JOEL VIDAL I BIGAS 12 0 — 42.8
16 MANEL GUINOVART PRAT 5 0 — 37.1
17 MARIO SABORIT CATALÁN 8 0 — 53.4
18 POL SANCHEZ-PORRO HARO 4 0 — 47.9
19 POL SUSACH LOPEZ 24 0 — 59.7
20 ALVARO LA BLANCA VALENCIA — — — 50.9
21 JAUME MIRO ALONSO — — — 37.1

RH Rating at the end of the selected season, or the latest recorded rating for an ongoing season.