Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
15 | 10 | 2 | 3 | 79 | 44 | 32 | 70.0 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | PAU GILABERT BOSCH | 15 | 24 | 12 | 79.1 | |
| 02 | DAVID YEPES RIVALLO | 15 | 22 | 3 | 75.2 | |
| 03 | JOAN FARNÉS BARRIS | 15 | 15 | 7 | 78.9 | |
| 04 | XAVIER SERRALLONGA PIERA | 14 | 8 | 3 | 69.0 | |
| 05 | FRANCESC MAIDEU CAPDEVILA | 15 | 4 | 2 | 71.0 | |
| 06 | POL CLARAMUNT LORENZO | 15 | 4 | 3 | 69.3 | |
| 07 | CARLES DOMENECH GONZALEZ | 13 | 1 | — | 58.9 | |
| 08 | GERARD PERIS OLASZ | 13 | 1 | — | 62.6 | |
| 09 | DAVID TODA MORELLO | 15 | 0 | — | 78.6 | |
| 10 | JORDI PONS MENDIETA | 13 | 0 | — | 60.4 | |
| 11 | ROGER CASAS RIU | 2 | 0 | — | 66.3 | |
| 12 | MARC JUST ARDEVOL | — | — | — | 70.4 |
