OXIGEN PHC SANT CUGAT

Team · 2025/2026

OXIGEN PHC SANT CUGAT

NACIONAL CATALANA MASCULINA · NACIONAL CATALANA MASCULINA

RH Rating 48.1
View club

Competition standing

Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.

Full standings

Standings calculated from recorded league results
#Team P W D L GF GA Pts RH Rating
9 OXIGEN PHC SANT CUGAT 3012 2 16 86 99 38 48.1
Full standings

Players

Player, goals and RH Rating · Full statistics

Player statistics · 2025/2026
Rank Player Team MS G A RH Rating ↓
01 GERARD GARCES QUERALT 21 17 1 61.5
02 LUCAS VICEN NOGERAS 21 14 — 45.2
03 ORIOL AÑOLS BORDAS 21 10 1 61.0
04 TONI ARRABAL RANCHAL 22 10 1 55.8
05 PEP PLANES CAMINAL 30 9 2 45.2
06 IAN ARIÑO PRATS 24 4 4 45.2
07 MARC XICOLA PRATS 9 4 — 56.8
08 PAU ROQUET PARAREDA 4 4 — 65.4
09 ADRIA CARCELES BOHE 23 3 1 29.0
10 ORIOL LLORENS MANZANO 2 3 — 61.3
11 ALEX HURTADO MARTINEZ 11 2 — 45.2
12 FERRAN ROSA CAPELLA 12 2 1 63.7
13 JORDI BOSCH GORGUES 4 1 — 57.2
14 JORDI RAGON VACA 1 1 — 75.6
15 ROGER PUIG ITURRI 6 1 — 45.2
16 SERGI COSTA MONTSERRAT 7 1 — 45.2
17 ALBERT LLOPART ESTRADA 9 0 — 39.8
18 BERNAT ESTEVE PONS 21 0 — 54.4
19 BIEL CUQUERELLA MARIN 3 0 — 45.2
20 ERIC GASPAR NUÑEZ 1 0 — 45.2
21 GERARD FLORES ABREGU 5 0 — 49.4
22 NESREDIN CANTADOR MARTINEZ 2 0 — 63.1
23 ORIOL ROSAL GARCÍA 1 0 — 29.0
24 PABLO RODRÍGUEZ GONZÁLEZ 4 0 — 59.1
25 POL CASTAÑE ARAN 2 0 — 29.0
26 POL MIRO PEDROSA 21 0 — 56.9
27 RAMON FERNANDEZ CASTELLS 3 0 — 29.0
28 SERGI MOLET IZQUIERDO 2 0 — 33.8
29 BIEL CRISTEL COMAPOSADA — — — 45.2
30 ELOI ANDRES BALAGUE — — — 33.1
31 GUERAU IRIBARREN CALLEJA — — — 53.4
32 GUILLEM COSTA SALES 1 — — 45.2
33 GUILLEM TORROELLA PEREZ — — — 53.4
34 JAUME CABEZA GONZALEZ — — — 53.4
35 JOAN WILKE GAVALDÀ — — — 53.4
36 JOEL DE LA CRUZ HORMIGO — — — 37.1
37 JORDI GABARRA RODRIGUEZ — — — 53.4
38 ORIOL JURADO MORALES — — — 45.2
39 OSCAR CALVETE MARTÍNEZ — — — 31.6
40 PERE LLOPART ESTRADA — — — 29.0

RH Rating at the end of the selected season, or the latest recorded rating for an ongoing season.