Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
26 | 14 | 1 | 11 | 89 | 101 | 43 | 48.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | DAVID VAZQUEZ ALVAREZ | 22 | 23 | 5 | 58.0 | |
| 02 | ABRAHAM SUÁREZ AMBRES | 18 | 17 | 1 | 51.9 | |
| 03 | ALBERTO CUERVO RODRIGUEZ | 18 | 14 | 2 | 51.8 | |
| 04 | ENOL MIER RODRÍGUEZ LÓPEZ | 22 | 12 | 3 | 56.4 | |
| 05 | ADRIÁN AGUDO MIRANDA | 22 | 5 | 1 | 41.0 | |
| 06 | JAVIER QUINTANAL GARROTE | 17 | 4 | 1 | 45.9 | |
| 07 | MARTÍN LÓPEZ ÁLVAREZ | 16 | 2 | 2 | 50.7 | |
| 08 | RUBÉN PEREZ OLIVEIRA | 19 | 2 | 0 | 46.3 | |
| 09 | SAÚL GONZÁLEZ LÓPEZ | 10 | 1 | 1 | 41.2 | |
| 10 | IVAN FERNANDEZ MARTIN | 11 | 0 | 0 | 60.2 | |
| 11 | JESÚS GARCÍA GONZÁLEZ | 17 | 0 | 0 | 41.4 | |
| 12 | RAÚL GARCÍA GONZÁLEZ | 14 | 0 | 0 | 42.0 | |
| 13 | SERGIO PEREZ OLIVEIRA | 23 | 0 | 0 | 48.3 |
