Team · 2024/2025
JOIERIA MONER CP SANT RAMON
SEGONA CATALANA MASCULINA · ELIMINATÒRIES ASCENS A 1CAT
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | FERRAN VALLÈS GARCIA | 2 | 4 | — | 37.1 | |
| 02 | JOAN HILL PLANAS | 2 | 3 | — | 53.4 | |
| 03 | GERARD BUJALDÓN TARRIDA | 2 | 1 | — | 37.1 | |
| 04 | GUILLEM MARTÍ CARBÓ | 2 | 1 | — | 52.1 | |
| 05 | JOAN MUNNÉ SANTACANA | 1 | 1 | — | 37.1 | |
| 06 | JORDI CATASÚS ACEITUNO | 2 | 1 | — | 37.1 | |
| 07 | LLUIS HILL PLANAS | 2 | 1 | — | 37.1 | |
| 08 | PAU TORRES CALLEJA | 1 | 1 | — | 37.1 | |
| 09 | ALEIX CORDOBA JUNCÀ | 2 | — | 2 | 58.8 | |
| 10 | JOAN CAMPS MESTRE | — | — | — | 29.0 | |
| 11 | JOAN ESTELLE LAGUNA | — | — | — | 33.9 | |
| 12 | JOAN LLOPART JAMBRINA | — | — | — | 37.1 | |
| 13 | JOAQUIM HUGUET JANÉ | — | — | — | 37.1 | |
| 14 | JORDI PALOMO GONZALEZ | — | — | — | 37.1 | |
| 15 | MARC JOSÉ VENTURA | 2 | — | — | 47.1 | |
| 16 | PAU ACEDO VALLES | 2 | — | — | 46.4 | |
| 17 | POL REVERTÉ NAHARRO | — | — | — | 29.9 | |
| 18 | UNAI LECEGUI GINES | — | — | — | 37.1 | |
| 19 | VICENÇ MORENO SANTACANA | — | — | — | 37.1 |
