Team · 2025/2026
JOIERIA MONER CP SANT RAMON B
TERCERA CATALANA MASCULINA · 3ª CATALANA GRUP D
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
22 | 3 | 3 | 16 | 74 | 110 | 12 | 42.2 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | JAN FERNÁNDEZ CAÑAS | 6 | 16 | — | 45.2 | |
| 02 | PAU INGLES MAGRIÑA | 16 | 16 | 1 | 45.2 | |
| 03 | ORIOL SOLÉ SANTIAGO | 19 | 9 | 1 | 45.2 | |
| 04 | ADRIA MUÑOZ BALLESTER | 11 | 8 | 1 | 45.2 | |
| 05 | SERGI LOBATO BARQUERO | 7 | 5 | — | 45.2 | |
| 06 | MARC QUER VALERO | 10 | 4 | — | 29.0 | |
| 07 | ANOUAR LARABI EL ARRAS | 17 | 3 | — | 45.2 | |
| 08 | MARTÍ GÜELL SABATÉ | 9 | 3 | — | 45.2 | |
| 09 | ORIOL CASANELLAS MIRANDA | 16 | 3 | 1 | 45.2 | |
| 10 | TONI HUGUET JANÉ | 15 | 3 | — | 45.2 | |
| 11 | GUIM BOQUETE MORGADES | 9 | 2 | — | 37.1 | |
| 12 | MARC PEJO SARZYNSKY | 8 | 1 | — | 45.2 | |
| 13 | POL HILL MARSÓ | 7 | 1 | — | 45.2 | |
| 14 | ALEX CASTILLO PACHECO | — | — | — | 45.2 | |
| 15 | ARNAU AGUD BESER | 2 | — | — | 29.3 | |
| 16 | ARNAU PASCUAL GRAU | 12 | — | — | 33.8 | |
| 17 | BIEL PUIG TORT | — | — | — | 45.2 | |
| 18 | CESC CASAS GIL | — | — | — | 45.2 | |
| 19 | JOAN CAMPS MESTRE | — | — | — | 29.0 | |
| 20 | JOAN MUNNÉ SANTACANA | — | — | — | 37.1 | |
| 21 | JOSEP MARÍA GUASCH CULLARE | 1 | — | — | 50.0 | |
| 22 | MARC JOSÉ VENTURA | 3 | — | — | 46.9 | |
| 23 | PAU ACEDO VALLES | 3 | — | — | 46.6 | |
| 24 | PAULA TARRIDA CENTELLAS | — | — | — | 53.4 | |
| 25 | POL VALERO MELENDO | — | — | — | 29.0 |
