Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
26 | 3 | 4 | 19 | 49 | 88 | 13 | 71.7 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | IÑAKI CABEZAS LANDA | 26 | 11 | 4 | 78.4 | |
| 02 | PAU GILABERT BOSCH | 26 | 9 | 1 | 72.8 | |
| 03 | XAVIER CRESPO OLIVA | 24 | 8 | 2 | 75.2 | |
| 04 | XAVIER BURGUILLOS MORAGAS | 21 | 7 | 1 | 71.1 | |
| 05 | SERGI TORNÉ PIÑOL | 23 | 6 | — | 75.9 | |
| 06 | GERARD MIQUEL SOLÉ | 23 | 4 | 2 | 79.8 | |
| 07 | CESAR VIVES BOERSMA | 25 | 2 | 2 | 72.5 | |
| 08 | DALMAU COROMINAS GONZALEZ | 23 | 2 | — | 65.8 | |
| 09 | ADRIAN GALAN CARRASCO | 26 | 0 | — | 70.6 | |
| 10 | GERARD CAMPS ADROGUÉ | 25 | 0 | — | 85.4 | |
| 11 | GUILLERMO BARBERO CALABUIG | 1 | 0 | — | 71.3 | |
| 12 | HUGO CARBONELL ORTIN | 11 | 0 | — | 68.4 | |
| 13 | MARIO SABORIT CATALÁN | 4 | 0 | — | 69.0 | |
| 14 | PAU BEAL PEREZ | 1 | 0 | — | 47.7 |
