Team · 2023/2024
HOQUEI CLUB RIPOLL
NACIONAL CATALANA MASCULINA · NACIONAL CATALANA MASCULINA
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
30 | 10 | 7 | 13 | 91 | 97 | 37 | 47.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | JAUME FARRES CABALLOL | 30 | 28 | 4 | 45.2 | |
| 02 | ENRIC MONJE POUS | 26 | 15 | — | 45.2 | |
| 03 | PAU APARICIO CATALA | 23 | 13 | — | 45.2 | |
| 04 | ARNAU ESTABANELL CACERES | 26 | 12 | — | 53.4 | |
| 05 | ORIOL DEVESA BENET | 30 | 8 | 2 | 57.9 | |
| 06 | DAVID MARTIN MAGARIÑO | 30 | 6 | 1 | 45.2 | |
| 07 | ORIOL CABRE PRATS | 23 | 5 | — | 45.2 | |
| 08 | GUILLEM CASTRO BOIX | 25 | 2 | 2 | 53.4 | |
| 09 | MARTÍ SERRA VILA | 26 | 2 | 1 | 45.2 | |
| 10 | ALBERT MASOLIVER BERENGUER | 30 | 0 | — | 66.6 | |
| 11 | ERNEST FONT PARÉS | 30 | 0 | — | 50.6 | |
| 12 | ALEIX ESTERAS OSUNA | — | — | — | 29.0 | |
| 13 | ARNAU VILAGELIU ROURA | — | — | — | 53.4 | |
| 14 | CHAKA TOUNGARA TRAORE | — | — | — | 53.4 | |
| 15 | ERIC VILA GRACIA | — | — | — | 37.1 | |
| 16 | GUIFRE VILAS CASTANY | — | — | — | 38.5 | |
| 17 | NICOLAU GIMÉNEZ GARCÍA | — | — | — | 53.4 | |
| 18 | NIL CORTÉS TRISTANCHO | — | — | — | 53.4 | |
| 19 | RAMÓN COSTA GARCÍA | — | — | — | 37.1 |
