Team · 2023/2024
HOQUEI CLUB ALPICAT
NACIONAL CATALANA FEMENINA · NACIONAL CATALANA FEMENINA
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
30 | 18 | 5 | 7 | 104 | 77 | 59 | 66.4 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ARANTXA GONZÁLEZ VIZCAÍNO | 29 | 27 | 2 | 75.3 | |
| 02 | LAURA PASTOR LAPIEZA | 30 | 26 | 3 | 76.9 | |
| 03 | ONA MORENO MATA | 29 | 20 | 1 | 75.0 | |
| 04 | LAIA CID SEGURA | 29 | 13 | — | 69.5 | |
| 05 | JOANA FOLCH DOZ | 18 | 8 | — | 64.3 | |
| 06 | NÚRIA JOVÉ VIDAL | 19 | 4 | 1 | 75.4 | |
| 07 | EVA PASTOR LAPIEZA | 21 | 3 | — | 66.8 | |
| 08 | ABRIL MARIMÓN BERGÉ | 13 | 1 | 1 | 76.5 | |
| 09 | MARTINA JUNCA GARCIA | 29 | 1 | 1 | 68.6 | |
| 10 | MIREIA COLL GARANTO | 9 | 1 | — | 65.3 | |
| 11 | AURORA SAPENA MOLINA | 24 | 0 | — | 53.6 | |
| 12 | AYLA FARRERES FERNANDEZ | 1 | 0 | — | 37.1 | |
| 13 | LAIA PAGES LLOSES | 15 | 0 | — | 68.4 | |
| 14 | NOA COTELO RODRIGUEZ | 16 | 0 | — | 56.2 |
