Competition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ANTONIO PÉREZ GONZÁLEZ | — | — | — | 86.8 | |
| 02 | ARNAU XAUS MOLINARI | — | — | — | 84.4 | |
| 03 | BLAI ROCA SUBIRANA | — | — | — | 93.2 | |
| 04 | BRUNO SAAVEDRA RODRIGUEZ | — | — | — | 79.5 | |
| 05 | CÉSAR CARBALLEIRA DOMÍNGUEZ | — | — | — | 92.3 | |
| 06 | DAVID TORRES PASTORIZA | — | — | — | 91.1 | |
| 07 | ELOI MARTÍNEZ EDREIRA | — | — | — | 59.9 | |
| 08 | FRANCISCO TORRES MERÍN | — | — | — | 79.7 | |
| 09 | IAGO FOUZ GARCIA | — | — | — | 48.8 | |
| 10 | JACOBO COPA CHAS | — | — | — | 74.8 | |
| 11 | JAIME MENDEZ PEREIRA | — | — | — | 63.1 | |
| 12 | MARTÍN RODRÍGUEZ GARABOA | — | — | — | 79.3 | |
| 13 | NIL CERVERA DEL FRESNO | — | — | — | 84.2 | |
| 14 | NUNO MIGUEL SOARES PAIVA | — | — | — | 83.4 |
