Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
3 | 1 | 0 | 2 | 4 | 6 | 3 | 78.5 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | DAVID TORRES PASTORIZA | 3 | 3 | 0 | 91.1 | |
| 02 | ANTONIO PÉREZ GONZÁLEZ | 3 | 1 | 0 | 86.7 | |
| 03 | ARNAU XAUS MOLINARI | 3 | 0 | 0 | 84.3 | |
| 04 | BLAI ROCA SUBIRANA | 3 | 0 | 0 | 93.0 | |
| 05 | BRUNO SAAVEDRA RODRIGUEZ | 1 | 0 | 0 | 79.5 | |
| 06 | EDUARDO LAMAS ALSINA | 3 | 0 | 0 | 86.5 | |
| 07 | ELOI MARTÍNEZ EDREIRA | 3 | 0 | 0 | 59.9 | |
| 08 | FRANCO EMANUEL PLATERO FIGUEROA | 3 | 0 | 0 | 91.4 | |
| 09 | JACOBO COPA CHAS | 3 | 0 | 0 | 75.0 | |
| 10 | JAIME MENDEZ PEREIRA | 1 | 0 | 0 | 62.1 | |
| 11 | NUNO MIGUEL SOARES PAIVA | 3 | 0 | 0 | 83.5 | |
| 12 | IAGO FOUZ GARCIA | — | — | — | 49.0 |
