Team · 2024/2025
HIPOTECA GIRONA CLUB HOQUEI
PRIMERA CATALANA FEMENINA · PRIMERA CATALANA FEMENINA
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
32 | 15 | 2 | 15 | 101 | 100 | 47 | 59.5 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | MIREIA ARRANZ PERPINYÁ | 22 | 19 | — | 64.5 | |
| 02 | INGRID ESTEVE MESTRES | 30 | 15 | — | 53.4 | |
| 03 | ONA DOMENECH PINSACH | 16 | 13 | — | 71.3 | |
| 04 | MARIONA MÓRA MIRANDA | 16 | 10 | — | 72.9 | |
| 05 | GEMMA BARCONS ARISA | 6 | 9 | — | 53.4 | |
| 06 | MARTINA BAGUER ORTIZ DE LA TABLA | 26 | 9 | — | 37.1 | |
| 07 | GEMMA ARCHE SUÑER | 18 | 8 | — | 53.4 | |
| 08 | IVET JIMENEZ GONZALEZ | 17 | 8 | — | 62.4 | |
| 09 | NAYARA BARAGAÑO SUAREZ | 20 | 6 | — | 67.4 | |
| 10 | NADELE MOOR | 2 | 4 | — | 53.4 | |
| 11 | ANNA GRACIA CABOT | 1 | — | — | 77.7 | |
| 12 | CARLA GOMEZ CAPELLA | 26 | — | — | 56.6 | |
| 13 | NIA JIMENEZ NEVADO | — | — | — | 45.2 | |
| 14 | ÈLIA BLADÉ CASADO | 18 | — | — | 64.3 |
