Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
3 | 1 | 1 | 1 | 11 | 13 | 4 | 46.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | DIOGO GOMES | — | — | — | — | |
| 02 | FRANCISCO GOMES | — | — | — | 46.9 | |
| 03 | JOÃO FREITAS | — | — | — | 46.9 | |
| 04 | JOÃO GONÇALVES | — | — | — | 46.9 | |
| 05 | JOÃO PESTANA | — | — | — | 46.9 | |
| 06 | LEONARDO SILVA | — | — | — | 46.9 | |
| 07 | PEDRO AGUIAR | — | — | — | — | |
| 08 | PEDRO CASTRO | — | — | — | 46.9 | |
| 09 | PEDRO FERRAZ | — | — | — | 46.9 | |
| 10 | WILSON ROSEIRA | — | — | — | 46.9 |
