Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
14 | 3 | 1 | 10 | 42 | 61 | 10 | 43.4 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ELOI FERNANDEZ GUELL | 14 | 13 | — | 45.2 | |
| 02 | GERARD MORERA CABEZA | 14 | 9 | — | 45.2 | |
| 03 | ALBERT DEL RIO SOLER | 13 | 7 | — | 45.2 | |
| 04 | ISAAC MARTÍNEZ MANRESA | 12 | 5 | — | 45.2 | |
| 05 | ALEIX GARRETA ESPUGA | 13 | 3 | — | 45.2 | |
| 06 | JAVIER GUERRERO LUCAS | 10 | 2 | — | 45.2 | |
| 07 | MARÇAL MONASTERIO SELLA | 12 | 2 | — | 45.2 | |
| 08 | ARNAU SORITA SILVESTRE | 14 | 1 | — | 45.2 | |
| 09 | ADRIÀ GARCIA ROSELL | 14 | — | — | 39.1 | |
| 10 | DANIEL MILLAN RODRÍGUEZ | 10 | — | — | 39.2 | |
| 11 | GERARD AROCA ARQUE | — | — | — | 37.1 |
