Team · 2022/2023
CP RIUDOMS
SEGONA CATALANA MASCULINA · ELIMINATÒRIES D'ASCENS A PRIMERA CATALANA
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ANDREU FABRA HUGUET | 2 | 2 | — | 37.1 | |
| 02 | LLUIS PITARCH SAVALL | 2 | 1 | — | 37.1 | |
| 03 | ROBERT MILLAN SANS | 2 | 1 | — | 37.1 | |
| 04 | DAVID RODRÍGUEZ GÓMEZ | 2 | — | — | 37.1 | |
| 05 | GERARD BAIGET BALAÑA | 2 | — | — | 29.0 | |
| 06 | IVÁN PAVÓN GUASCH | — | — | — | 37.1 | |
| 07 | JAVIER GONZALEZ BAEZA | 2 | — | — | 37.1 | |
| 08 | JOSE RIZOS MOLINA | — | — | — | 37.1 | |
| 09 | JOSEP MARIA FARGAS MAS | 2 | — | — | 37.1 | |
| 10 | ORIOL SOLÉ BORRÁS | 2 | — | — | 39.8 | |
| 11 | XAVIER LLORENS CORTES | 2 | — | — | 37.1 |
