Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
8 | 3 | 1 | 4 | 31 | 43 | 10 | 36.6 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ANDREU FABRA HUGUET | 8 | 7 | — | 37.1 | |
| 02 | ROBERT MILLAN SANS | 6 | 7 | — | 37.1 | |
| 03 | XAVIER LLORENS CORTES | 6 | 7 | — | 37.1 | |
| 04 | LLUIS PITARCH SAVALL | 7 | 4 | — | 37.1 | |
| 05 | DAVID RODRÍGUEZ GÓMEZ | 7 | 3 | — | 37.1 | |
| 06 | ORIOL SOLÉ BORRÁS | 8 | 2 | — | 39.8 | |
| 07 | JAVIER GONZALEZ BAEZA | 7 | 1 | — | 37.1 | |
| 08 | GERARD BAIGET BALAÑA | 3 | — | — | 29.0 | |
| 09 | IVÁN PAVÓN GUASCH | — | — | — | 37.1 | |
| 10 | JOSE RIZOS MOLINA | — | — | — | 37.1 | |
| 11 | JOSEP MARIA FARGAS MAS | 3 | — | — | 37.1 |
