Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
5 | 1 | 2 | 2 | 13 | 19 | 5 | 34.3 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | RAUL OSUNA JIMENEZ | 5 | 7 | — | 37.1 | |
| 02 | CRISTOPHER ANDRES MEDINA MARTINEZ | 1 | 2 | — | 29.0 | |
| 03 | MARC MEDINA HERAS | 5 | 2 | — | 37.1 | |
| 04 | ORIOL FERRER JOAN | 5 | 2 | — | 37.1 | |
| 05 | ALBERT BUDO PEREZ | 1 | — | — | 37.1 | |
| 06 | ANIOL PIBERNAT LÁZARO | 2 | — | — | 29.0 | |
| 07 | LLUIS ALEXANDER MARQUEZ JIMENEZ | 5 | — | — | 29.0 | |
| 08 | PEP JUANOLA VILALTA | 5 | — | — | 33.5 | |
| 09 | THOMAS GOMEZ SALUEÑA | 5 | — | — | 37.1 | |
| 10 | TOMEU FONT ARTIGAS | 1 | — | — | 37.1 |
