Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
14 | 3 | 0 | 11 | 46 | 70 | 9 | 36.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | JORDI CABEZAS BORRAS | 11 | 10 | — | 37.1 | |
| 02 | ALBERT BUDO PEREZ | 11 | 8 | — | 37.1 | |
| 03 | MARC MARTINEZ MARMOL | 7 | 8 | — | 37.1 | |
| 04 | MARC ARMERO GUIXÉ | 14 | 7 | — | 37.1 | |
| 05 | DAVID BRUGAT PAGES | 13 | 6 | — | 37.1 | |
| 06 | RAMON DEL CAMPO FERRARONS | 14 | 5 | — | 37.1 | |
| 07 | JEAN NOLLA OLLÉ | 13 | 2 | — | 37.1 | |
| 08 | ALEJANDRO LOPEZ MEDINA | 14 | — | — | 35.4 | |
| 09 | JOAQUÍN TORRES GONZÁLEZ | 5 | — | — | 37.1 | |
| 10 | THOMAS GOMEZ SALUEÑA | 8 | — | — | 37.1 | |
| 11 | YANNICK PALAHÍ QUIÑONES | 2 | — | — | 37.1 |
