Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
14 | 10 | 3 | 1 | 68 | 39 | 33 | 36.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | MARCEL NOLLA FREIXAS | 13 | 17 | — | 37.1 | |
| 02 | ELOI ALBIOL SENTIS | 14 | 13 | — | 37.1 | |
| 03 | PAU RACIONERO DOMINGO | 13 | 13 | — | 37.1 | |
| 04 | MARCOS SERRANO PRIETO | 11 | 7 | — | 37.1 | |
| 05 | JAUME PÀMIES SALOMÓ | 13 | 5 | — | 37.1 | |
| 06 | DAVID PUJOL GIL | 12 | 4 | — | 37.1 | |
| 07 | FRANCISCO ARCOS PRÍNCEP | 8 | 4 | — | 37.1 | |
| 08 | MARC CADENA PALLISO | 6 | 4 | — | 37.1 | |
| 09 | ALEIX BALLESTE FERNANDEZ | 5 | 1 | — | 37.1 | |
| 10 | ARNAU ALSINA COLL | — | — | — | 37.1 | |
| 11 | ARNAU PUJOL GIL | 5 | — | — | 37.1 | |
| 12 | ERIC SORIANO LÓPEZ | 14 | — | — | 42.5 | |
| 13 | FERRAN SALVAT SUCH | 2 | — | — | 37.1 | |
| 14 | GENÍS BANÚS BOVÉ | 3 | — | — | 33.3 | |
| 15 | ISMAEL MAGRANE VENTURA | — | — | — | 37.1 | |
| 16 | JESUS LORENZO SANCHEZ | — | — | — | 37.1 | |
| 17 | MARC NIUBÓ GARCIA | — | — | — | 31.4 | |
| 18 | ORIOL MAS MAGRANE | — | — | — | 37.1 | |
| 19 | ROBERT MENA MARTI | — | — | — | 37.1 | |
| 20 | SALVADOR VILLARREAL NICOLAU | — | — | — | 37.1 | |
| 21 | XAVIER PÀMIES VALLVÉ | 4 | — | — | 37.1 |
