Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
14 | 6 | 4 | 4 | 66 | 59 | 22 | 43.4 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | PAU PRAT PARADA | 13 | 18 | 1 | 45.2 | |
| 02 | FERRAN ALEMANY SADURNÍ | 9 | 13 | — | 45.2 | |
| 03 | ALEIX FERRER BERTRAN | 5 | 6 | — | 37.1 | |
| 04 | ARNAU ROBLES JUEZ | 3 | 5 | — | 46.9 | |
| 05 | ALBERTO VILCHEZ LOPEZ | 4 | 4 | — | 55.4 | |
| 06 | FRANCESC ORTIZ CODINA | 4 | 4 | — | 45.2 | |
| 07 | DAVID JIMENEZ SANTOS | 3 | 3 | — | 45.2 | |
| 08 | GUILLEM GAMBAU FLORENSA | 8 | 3 | — | 45.2 | |
| 09 | GUILLEM GUTIERREZ GENE | 8 | 3 | — | 37.1 | |
| 10 | JORDI MARTINEZ VIDAL | 3 | 2 | — | 52.6 | |
| 11 | ARNAU GONZALEZ SANCHEZ | 11 | 1 | — | 45.2 | |
| 12 | BERNAT GARCIA PEREZ | 2 | 1 | — | 37.1 | |
| 13 | MARTI JORDA PUERTO | 5 | 1 | — | 37.1 | |
| 14 | NIL CASTILLO SUAREZ | 7 | 1 | — | 37.1 | |
| 15 | PAU GONZALVEZ CONTRERAS | 6 | 1 | — | 37.1 | |
| 16 | ALVARO MARTINEZ MARTINEZ | 13 | 0 | — | 43.4 | |
| 17 | MARÇAL CASALS MARTI | 12 | 0 | — | 41.3 | |
| 18 | MATEU RABADA ALVAREZ | 6 | 0 | — | 37.1 | |
| 19 | CARLOS DONOSO SANCHEZ | 1 | — | — | 52.2 | |
| 20 | CARLOS MORALES ORTEGA | 2 | — | — | 45.2 | |
| 21 | DANIEL PÉREZ CASADO | — | — | — | 54.6 | |
| 22 | DAVID ALBACETE XAMBO | — | — | — | 38.6 | |
| 23 | MANUEL MARTINEZ VERGARA | — | — | — | 37.1 | |
| 24 | MARC HERNANDEZ LOPEZ | 1 | — | — | 40.5 | |
| 25 | POL LLORENS MESAS | — | — | — | 37.1 | |
| 26 | SERGI LALAGUNA FERNÁNDEZ | — | — | — | 51.4 |
