Team · 2024/2025
CLUB PATÍ VILANOVA
NACIONAL CATALANA MASCULINA · NACIONAL CATALANA MASCULINA
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
30 | 15 | 3 | 12 | 87 | 93 | 48 | 54.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | JOSE LOPEZ DAVILA | 29 | 24 | 2 | 56.3 | |
| 02 | DAVID LECHA EXPOSITO | 29 | 17 | 2 | 67.0 | |
| 03 | ÈRIK GUAL PRATS | 29 | 16 | 4 | 71.1 | |
| 04 | ARNAU GÜELL SABATE | 30 | 10 | 6 | 63.7 | |
| 05 | MARC CARRASCO ROLDAN | 15 | 9 | — | 57.2 | |
| 06 | ORIOL SEBRIA JENE | 30 | 8 | 3 | 61.5 | |
| 07 | DAVID JIMENEZ SANTOS | 28 | 5 | — | 45.2 | |
| 08 | AXEL RUIZ MORCILLO | 13 | 1 | — | 53.4 | |
| 09 | JORDI MARTINEZ VIDAL | 29 | 1 | — | 52.6 | |
| 10 | ALBERT MARIMON OLIVELLA | 30 | 0 | — | 70.0 | |
| 11 | ALBERT QUEROL DE PABLO | 2 | 0 | — | 64.2 | |
| 12 | BERNAT ASENSIO ALSINA | 1 | 0 | — | 45.2 | |
| 13 | CARLOS DONOSO SANCHEZ | 28 | 0 | — | 50.9 | |
| 14 | DAVID TORRES LORITE | 1 | 0 | — | 41.9 | |
| 15 | FERRAN ALEMANY SADURNÍ | 1 | 0 | — | 45.2 | |
| 16 | MARC HERNANDEZ LOPEZ | 1 | 0 | — | 42.7 | |
| 17 | ROGER ZAPATERO VERDEJO | 1 | 0 | — | 45.2 |
