Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
6 | 2 | 0 | 4 | 24 | 36 | 6 | 42.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | LUIS REAL JORGE | 2 | 4 | — | 37.1 | |
| 02 | JOAN CARLES MOLERO CEBALLOS | 2 | 2 | — | 63.6 | |
| 03 | OT VOISIN RAVENTÓS | 1 | 2 | — | 65.2 | |
| 04 | ROGER CHAVALÉS FERNÁNDEZ | 2 | 2 | — | 52.6 | |
| 05 | IAN ASHURST NOHALES | 3 | 1 | — | 37.1 | |
| 06 | IATRI IAHDIH COLOMER | 5 | 1 | — | 37.1 | |
| 07 | IRENEU UBERNI CABEZA | 2 | 1 | — | 37.1 | |
| 08 | MARC SEDO GALIMANY | 1 | 1 | — | 37.1 | |
| 09 | NIL BLANCO MATALLANA | 3 | 1 | — | 37.1 | |
| 10 | PABLO GOMEZ BLEDA | 1 | 1 | — | 64.9 | |
| 11 | ROGER SANLLEHY JOVÉ | 2 | 1 | — | 66.1 | |
| 12 | BENJAMÍN GABRIEL PORTORREAL COBO | 4 | — | — | 33.1 | |
| 13 | DAVID TORRES LORITE | 1 | — | — | 40.3 | |
| 14 | ELOI SANZ RUIZ | 4 | — | — | 45.2 | |
| 15 | GUILLEM ESPUÑES MATO | 2 | — | — | 37.1 | |
| 16 | JAN MIRET POCH | — | — | — | 37.1 | |
| 17 | MARTI MOYA ESTEVE | 1 | — | — | 37.1 | |
| 18 | OLEGUER JANE PORTELA | — | — | — | 37.1 | |
| 19 | ORIOL GARCIA MARTINEZ | 3 | — | — | 29.0 | |
| 20 | PAU ALCALÀ SURIA | — | — | — | 37.1 | |
| 21 | PAU MATAS TORREJÓN | 4 | — | — | 33.3 |
