Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
30 | 18 | 5 | 7 | 120 | 83 | 59 | 81.7 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | CRISTIAN RODRÍGUEZ MARIMÓN | 30 | 25 | 2 | 90.3 | |
| 02 | JORDI BURGAYA VILARÓ | 28 | 22 | 8 | 83.4 | |
| 03 | ROMÀ BANCELLS CHAVALES | 30 | 21 | 13 | 91.0 | |
| 04 | MARTÍ CASAS LOZANO | 30 | 18 | 5 | 78.9 | |
| 05 | ROGER PRESAS FERNÁNDEZ | 30 | 12 | 5 | 78.2 | |
| 06 | JOSEP MARIA ORDEIG MALAGÓN | 30 | 11 | 2 | 89.8 | |
| 07 | SERGI LLORCA FENES | 29 | 11 | 3 | 75.7 | |
| 08 | ARNAU SALADRIGUES JUTGLAR | 8 | 0 | — | 76.5 | |
| 09 | GERARD CAMPS ADROGUÉ | 30 | 0 | — | 92.2 | |
| 10 | GUILLEM RAURELL VILARÓ | 30 | 0 | — | 76.4 | |
| 11 | POL CLARAMUNT LORENZO | 18 | 0 | — | 75.2 |
