Team · 2024/2025
CLUB PATÍ TORRELLES
SEGONA CATALANA FEMENINA · 2ª CATALANA FEMENINA GRUP B
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
28 | 21 | 2 | 5 | 204 | 42 | 65 | 38.7 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | NURIA SANCHO SAMITIER | 28 | 44 | — | 37.1 | |
| 02 | ONA PERERA FERNÁNDEZ | 27 | 33 | — | 37.1 | |
| 03 | BERTA MUNUERA MIRALPEIX | 25 | 31 | — | 37.1 | |
| 04 | GINA FERNANDEZ BASORA | 27 | 30 | — | 37.1 | |
| 05 | CARLA BERTRAN DE LAS HERAS | 28 | 23 | — | 37.1 | |
| 06 | ONA GUITART SUELVES | 24 | 15 | — | 37.1 | |
| 07 | BLANCA SANCHEZ SANCHEZ | 21 | 10 | — | 37.1 | |
| 08 | NEUS AZORIN DE CRUZ | 26 | 8 | — | 41.6 | |
| 09 | XENIA OLIVERAS BROCH | 7 | 6 | — | 37.1 | |
| 10 | MARIOLA SEBASTIANA ABAD | 4 | 4 | — | 37.1 | |
| 11 | ANNA AZORIN DE CRUZ | 28 | — | — | 46.3 | |
| 12 | LAURA FERNÁNDEZ RUIZ | 19 | — | — | 42.6 |
