Team · 2025/2026
CLUB PATI RIBES DE FRESER
TERCERA CATALANA MASCULINA · 3ª CATALANA GRUP C
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
26 | 22 | 1 | 3 | 194 | 77 | 67 | 39.3 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ENRIC MONJE POUS | 23 | 58 | 5 | 45.2 | |
| 02 | DAVID MARTIN MAGARIÑO | 24 | 32 | 1 | 45.2 | |
| 03 | EUDALD MERCADER PORRA | 21 | 24 | — | 45.2 | |
| 04 | VIDAL CARLON SANCHEZ | 22 | 18 | — | 45.2 | |
| 05 | ARNAU ZARAGOZA MURGA | 21 | 16 | 1 | 37.1 | |
| 06 | ROC POUS SALA | 20 | 16 | 1 | 29.0 | |
| 07 | ROGER CASANOVA PUIG | 24 | 14 | — | 45.2 | |
| 08 | DUNCAN FUERTES PÉREZ | 7 | 3 | — | 45.2 | |
| 09 | PAU MARTÍNEZ BELDA | 19 | 3 | — | 29.0 | |
| 10 | JAN CASANOVA PUIG | 25 | — | — | 37.3 | |
| 11 | SERGI BOIXADÓS MARTINEZ | 3 | — | — | 29.0 |
