Team · 2021/2022
CLUB PATÍ CONGRÉS - LSEM
NACIONAL CATALANA MASCULINA 2ª FASE · NCAT GRUP 1
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 5 | 1 | 2 | 30 | 24 | 16 | 53.5 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | IÑAKI CABEZAS LANDA | 8 | 10 | — | 53.4 | |
| 02 | BIEL PERPINYÀ PICAZO | 7 | 6 | — | 53.4 | |
| 03 | ALBERT AUBETS VELILLA | 8 | 4 | — | 53.4 | |
| 04 | ALEX MARTINEZ BOSCH | 8 | 4 | — | 53.4 | |
| 05 | MARTÍ FERRER ARGEMÍ | 8 | 3 | 1 | 53.4 | |
| 06 | MARC AUBETS VELILLA | 7 | 2 | — | 53.4 | |
| 07 | QUIM CASTELLVI PICAÑOL | 5 | 1 | — | 53.4 | |
| 08 | ARNAU VENTURA ANGEL | 8 | — | — | 54.9 | |
| 09 | DAVID SALELLES SANCHEZ | 8 | — | — | 53.5 | |
| 10 | JORDI ARBOIX ALIÓ | 6 | — | — | 53.4 | |
| 11 | POL PERPINYÀ PICAZO | 4 | — | — | 53.4 |
