Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
30 | 4 | 0 | 26 | 93 | 204 | 12 | 27.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | GUILLEM LÓPEZ FERNÀNDEZ | 20 | 25 | 1 | 29.0 | |
| 02 | JORDI NAVARRO CASAS | 28 | 25 | — | 29.0 | |
| 03 | FERRAN CROS RAMIO | 25 | 16 | — | 29.0 | |
| 04 | BERNAT BOIX GUAL | 27 | 12 | — | 29.0 | |
| 05 | GUILLEM VIDAL SERRATS | 29 | 8 | — | 29.0 | |
| 06 | JAN GARCIA GARCÍA CARRASCO | 24 | 2 | 1 | 29.0 | |
| 07 | JAN PARCET GORDILLO | 22 | 2 | — | 29.0 | |
| 08 | JAUME ROSELL GARCIA | 24 | 2 | — | 29.0 | |
| 09 | ALBERT MEDINA CUCURULL | 20 | 1 | — | 29.0 | |
| 10 | MARC REGÀS MOR | 26 | — | — | 23.4 | |
| 11 | POL BOIX GUAL | 28 | — | — | 21.9 |
