Team · 2023/2024
CLUB PATÍ BREDA A
TERCERA CATALANA MASCULINA · ELIMINATÒRIES D'ASCENS A 2CAT
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ARNAU CROUS PLANAS | 2 | 1 | — | 29.0 | |
| 02 | GUILLEM LÓPEZ FERNÀNDEZ | 2 | 1 | — | 29.0 | |
| 03 | PAU MANRESA MARTINEZ | 2 | 1 | — | 37.1 | |
| 04 | AGUSTÍN ALEJANDRO FERNÁNDEZ | 2 | — | — | 45.2 | |
| 05 | ARNAU PRAT VILA | 2 | — | — | 34.6 | |
| 06 | ELOI BUSQUETS CLAVELL | 2 | — | — | 29.0 | |
| 07 | FERRAN CROS RAMIO | — | — | — | 29.0 | |
| 08 | GERMAN PORRAS BONILLA | 2 | — | — | 40.3 | |
| 09 | JAN PARCET GORDILLO | — | — | — | 29.0 | |
| 10 | JAUME ROSELL GARCIA | — | — | — | 29.0 | |
| 11 | JOAN MARIN ENCINAS | 2 | — | — | 29.0 | |
| 12 | JOSE ENRIQUE MARTIN MATURANA | 2 | — | — | 29.0 | |
| 13 | MIQUEL RIERA LOBATO | 2 | — | — | 29.0 | |
| 14 | VICTOR RAMIREZ FERNANDEZ | — | — | — | 29.0 |
