Team · 2023/2024
CLUB PATÍ BLANES ATLÈTIC
SEGONA CATALANA MASCULINA · ELIMINATÒRIES D'ASCENS A 1CAT
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | MARC UGART CABALLO | 2 | 3 | — | 61.5 | |
| 02 | JOAN GELMA PAZ | 2 | 2 | — | 68.7 | |
| 03 | FRANCESC GARRIGA BALTRONS | 2 | 1 | — | 37.1 | |
| 04 | ALEIX RIBOT ARGES | 2 | — | — | 53.4 | |
| 05 | ALEJANDRO OLMO CANOVAS | 2 | — | — | 37.1 | |
| 06 | ANSELMO MARCOS LOPEZ | — | — | — | 37.1 | |
| 07 | ARNAU MONTANERO MARTINEZ | — | — | — | 45.2 | |
| 08 | CARLES TORNER GRIMA | 1 | — | — | 53.4 | |
| 09 | DIDAC RICA PASTOR | — | — | — | 37.1 | |
| 10 | ELOI LLINAS BOU | 2 | — | — | 53.4 | |
| 11 | GERARD GARCIA SILVENTE | — | — | — | 43.4 | |
| 12 | HECTOR BELENGUER CERRO | — | — | — | 25.3 | |
| 13 | IKER PORCEL DIEZ | — | — | — | 37.1 | |
| 14 | IVAN PASTOR TEJERA | 2 | — | — | 64.0 | |
| 15 | MARC FLUVIA SIMON | — | — | — | 34.7 | |
| 16 | NIL GENIS I BALMANYA | 2 | — | — | 44.9 | |
| 17 | ORIOL AMATLLER GARCIA | 2 | — | — | 45.2 | |
| 18 | POL AMOR RUIZ | — | — | — | 37.1 | |
| 19 | POL SERRA BOLDÚ | 1 | — | — | 37.1 |
