Team · 2024/2025
CLUB HOQUEI SANTA PERPÈTUA
TERCERA CATALANA MASCULINA · 3ª CATALANA GRUP F
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
30 | 17 | 3 | 10 | 154 | 121 | 54 | 36.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ERIC GALAN CARRASCO | 21 | 31 | 1 | 45.2 | |
| 02 | JORDI BONADA MOIX | 28 | 29 | — | 37.1 | |
| 03 | ARNAU NUÑEZ MARTINEZ | 28 | 26 | — | 37.1 | |
| 04 | IVAN RODRIGUEZ VARGAS | 23 | 25 | — | 37.1 | |
| 05 | JAVIER CARREGALO JIMENEZ | 22 | 13 | — | 37.1 | |
| 06 | HUGO BRAVO ALARCON | 24 | 10 | — | 45.2 | |
| 07 | DANIEL GALAN CARRASCO | 23 | 8 | — | 37.1 | |
| 08 | ADRIÀ BAYÉS VALLS | 12 | 5 | — | 45.2 | |
| 09 | IKER ACEBAL BONAS | 2 | 5 | — | 45.2 | |
| 10 | ARNAU BONAL BARNOLA | 2 | 2 | — | 45.2 | |
| 11 | ALEIX ARENAS VALBUENA | — | — | — | 37.1 | |
| 12 | BERNAT GISPERT JIMENEZ | 2 | — | — | 40.4 | |
| 13 | ERIC PALLARES ALEGRE | 2 | — | — | 29.0 | |
| 14 | IKER RODRIGUEZ MORALES | 1 | — | — | 29.0 | |
| 15 | JAN LETIAN ACEBAL BONAS | 3 | — | — | 29.0 | |
| 16 | JAUME ABASCAL OLIVÉ | 27 | — | — | 39.9 | |
| 17 | JOSEP ROMERO RAVENTÓS | 4 | — | — | 29.0 | |
| 18 | NOLAN RAMIREZ PANADERO | 2 | — | — | 29.0 | |
| 19 | PAU RODRIGUEZ SILVA | 1 | — | — | 29.0 | |
| 20 | POL LORENZO FERNANDEZ | 18 | — | — | 33.2 |
