Team · 2023/2024
CLUB HOQUEI SANT JORDI
PRIMERA CATALANA FEMENINA · ELIMINATÒRIA D'ASCENS A NCAT FEM
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 57.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ALEIA PAITUVI CANTON | 1 | 0 | — | 69.5 | |
| 02 | EVA REQUENA SANZ | 1 | 0 | — | 53.4 | |
| 03 | JANA CRESPO ROMERO | 1 | 0 | — | 64.8 | |
| 04 | JANA FONTRODONA RIPOLL | 1 | 0 | — | 66.5 | |
| 05 | JUDIT JUIZ MUÑOZ | 1 | 0 | — | 53.4 | |
| 06 | JÚLIA POZO BATLLORI | 1 | 0 | — | 47.0 | |
| 07 | MARIA JUST ARDEVOL | 1 | 0 | — | 67.3 | |
| 08 | MARIONA PUJOL SECALL | 1 | 0 | — | 53.4 | |
| 09 | MARTA COSTA VALLS | 1 | 0 | — | 53.4 | |
| 10 | NURIA PESAFERRER ALUJU | 1 | 0 | — | 50.6 |
