Team · 2021/2022
CLUB HOQUEI PATINS SANT FELIU
PRIMERA CATALANA MASCULINA 2ª FASE · 1CAT GRUP A1
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
8 | 2 | 2 | 4 | 32 | 41 | 8 | 48.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | IOSU SERVENT AZCONA | 8 | 14 | — | 52.7 | |
| 02 | XAVIER BOLUDA VALLCORBA | 8 | 11 | — | 45.2 | |
| 03 | RAMON CARNER RUIZ | 8 | 4 | — | 52.6 | |
| 04 | JORDI VILA MONJORN | 4 | 1 | — | 45.2 | |
| 05 | MARC VALLCORBA FONT | 8 | 1 | — | 45.2 | |
| 06 | XAVIER CUSPINERA PERMANYER | 8 | 1 | — | 55.1 | |
| 07 | DIDAC FARRE RODRIGUEZ | 4 | — | — | 45.2 | |
| 08 | ENRIC PARELLADA RIUS | 8 | — | — | 48.3 | |
| 09 | ORIOL LLORCA GONZALEZ | 1 | — | — | 45.2 | |
| 10 | Pau Nuevo Comellas | 8 | — | — | 53.6 |
