Team · 2022/2023
CLUB HOQUEI PATINS MARTORELL
TERCERA CATALANA MASCULINA · TERCERA CATALANA 1B
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
14 | 4 | 0 | 10 | 42 | 73 | 12 | 32.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ARNAU MIRÓ GIL | 14 | 14 | 1 | 37.1 | |
| 02 | GUILLEM FARRÉ FERNÁNDEZ | 14 | 13 | 1 | 29.0 | |
| 03 | ARNAU BONELL PIÑOL | 11 | 3 | — | 37.1 | |
| 04 | BERNAT MIRÓ GIL | 13 | 3 | — | 37.1 | |
| 05 | JAVIER BARBERENA PASCUAL | 13 | 3 | — | 37.1 | |
| 06 | ADRIÀ CABÚS MONCUSÍ | 13 | 2 | — | 37.1 | |
| 07 | MARC PAPIOL BERMEJO | 5 | 2 | — | 29.0 | |
| 08 | BIEL RIUS PECANINS | 11 | 1 | — | 37.1 | |
| 09 | TEO PASIÓN GÓMEZ | 2 | 1 | — | 29.0 | |
| 10 | GENÍS MIRÓ GIL | — | — | — | 29.0 | |
| 11 | IASSIM MARTINEZ HAKKAR | 9 | — | — | 28.7 | |
| 12 | LUCAS BARBERENA PASCUAL | — | — | — | 29.0 | |
| 13 | MARIO BUSTINZURIAGA RAMIREZ | 12 | — | — | 37.1 | |
| 14 | PAU GÓMEZ ESTÉBANEZ | 7 | — | — | 35.3 | |
| 15 | ROGER MARTIN AGUILERA | 3 | — | — | 29.0 | |
| 16 | ROGER SOLÉ IBAÑEZ | 11 | — | — | 29.0 |
