Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
16 | 7 | 5 | 4 | 53 | 50 | 26 | 52.0 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ISAAC FERNANDEZ FELIU | 16 | 16 | — | 56.8 | |
| 02 | TIM BORRELL VAN CAMPEN | 15 | 13 | — | 62.9 | |
| 03 | GERARD ERENA RUBIROLA | 16 | 8 | — | 76.2 | |
| 04 | MAX CABALLERO DALMAU | 16 | 8 | — | 37.1 | |
| 05 | ARNAU CRUZ GÓMEZ | 9 | 2 | — | 37.1 | |
| 06 | MARC SALVATELLA CISTERNA | 14 | 2 | — | 37.1 | |
| 07 | MARTI ALBERTI VINARDELL | 12 | 2 | — | 62.4 | |
| 08 | VICENÇ SANCHEZ SALADO | 3 | 2 | — | 45.2 | |
| 09 | IVAN PASTOR TEJERA | 8 | 1 | — | 64.0 | |
| 10 | NIL CABALLERO DALMAU | 12 | 1 | — | 42.3 | |
| 11 | VÍCTOR REIG ROCHA | 1 | 1 | — | 45.2 | |
| 12 | ADRIÀ JOFRA DÍAZ | — | — | — | 37.1 | |
| 13 | ALBERT BUCH OLIVERAS | 16 | — | — | 55.4 | |
| 14 | ALEIX ESTAÑOL ALTADILL | — | — | — | 67.1 | |
| 15 | ALEIX SALVADÓ NIELL | — | — | — | 37.1 | |
| 16 | DAVID BOSCH DEMJEN | 2 | — | — | 77.7 | |
| 17 | ELOI CARRERAS PÉREZ | 2 | — | — | 46.3 | |
| 18 | JOAN LÓPEZ ALSINA | — | — | — | 45.2 | |
| 19 | MARC ESTAÑOL ALTADILL | — | — | — | 37.1 | |
| 20 | NIL PAYÀ BORRELL | — | — | — | 37.1 | |
| 21 | PAU GONZALEZ CAÑAVERAS | — | — | — | 37.1 | |
| 22 | PAU ROCH CABALLERO | — | — | — | 67.1 | |
| 23 | SANTIAGO AVILÉS RODRÍGUEZ-BAUZÁ | — | — | — | 45.2 | |
| 24 | XAVIER ARCAS SANCHEZ | — | — | — | 80.3 | |
| 25 | ÀLEX TORRES LEÓN | — | — | — | 64.0 |
