Team · 2022/2023
CLUB HOQUEI PALAFRUGELL
PRIMERA CATALANA MASCULINA · 1CAT GRUP 1-1 2ªFASE
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
8 | 1 | 1 | 6 | 20 | 30 | 4 | 52.0 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ISAAC FERNANDEZ FELIU | 8 | 5 | — | 56.8 | |
| 02 | TIM BORRELL VAN CAMPEN | 6 | 4 | — | 62.9 | |
| 03 | GERARD ERENA RUBIROLA | 5 | 3 | — | 76.2 | |
| 04 | MARTI ALBERTI VINARDELL | 8 | 3 | — | 62.4 | |
| 05 | PAU ROCH CABALLERO | 3 | 2 | — | 67.1 | |
| 06 | ÀLEX TORRES LEÓN | 4 | 2 | — | 64.0 | |
| 07 | MAX CABALLERO DALMAU | 7 | 1 | — | 37.1 | |
| 08 | ADRIÀ JOFRA DÍAZ | — | — | — | 37.1 | |
| 09 | ALBERT BUCH OLIVERAS | 7 | — | — | 55.4 | |
| 10 | ALEIX ESTAÑOL ALTADILL | 1 | — | — | 67.1 | |
| 11 | ALEIX SALVADÓ NIELL | — | — | — | 37.1 | |
| 12 | ARNAU CRUZ GÓMEZ | — | — | — | 37.1 | |
| 13 | DAVID BOSCH DEMJEN | 1 | — | — | 77.7 | |
| 14 | ELOI CARRERAS PÉREZ | — | — | — | 46.3 | |
| 15 | IVAN PASTOR TEJERA | — | — | — | 64.0 | |
| 16 | JOAN LÓPEZ ALSINA | — | — | — | 45.2 | |
| 17 | MARC ESTAÑOL ALTADILL | — | — | — | 37.1 | |
| 18 | MARC SALVATELLA CISTERNA | 8 | — | — | 37.1 | |
| 19 | NIL CABALLERO DALMAU | 8 | — | — | 42.3 | |
| 20 | NIL PAYÀ BORRELL | — | — | — | 37.1 | |
| 21 | PAU GONZALEZ CAÑAVERAS | — | — | — | 37.1 | |
| 22 | SANTIAGO AVILÉS RODRÍGUEZ-BAUZÁ | — | — | — | 45.2 | |
| 23 | VICENÇ SANCHEZ SALADO | 5 | — | — | 45.2 | |
| 24 | VÍCTOR REIG ROCHA | — | — | — | 45.2 | |
| 25 | XAVIER ARCAS SANCHEZ | — | — | — | 80.3 |
