Team · 2022/2023
CLUB ESPORTIU OLESA PATI
TERCERA CATALANA MASCULINA · 3CAT GRUP 2-2 2ªFASE
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6 | 3 | 1 | 2 | 35 | 36 | 10 | 37.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | MARC MORENO AGÜERO | 6 | 12 | — | 37.1 | |
| 02 | BRUNO TAPIA DELGADO | 6 | 11 | — | 37.1 | |
| 03 | MIQUEL PARENT RUIZ | 3 | 4 | — | 53.4 | |
| 04 | PAU DIAZ GOMEZ | 5 | 4 | — | 37.1 | |
| 05 | CARLES PEREZ PALACIOS | 4 | 3 | — | 37.1 | |
| 06 | ADRIA TRALLERO RACIONERO | 5 | 1 | — | 37.1 | |
| 07 | ARNAU BONASTRE MARGARIT | — | — | — | 37.1 | |
| 08 | DARIO TAPIA DELGADO | 3 | — | — | 34.5 | |
| 09 | IKER PRAT PEREZ | 5 | — | — | 37.1 | |
| 10 | VICTOR MESTRE CUESTA | 3 | — | — | 31.1 |
