Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
30 | 16 | 5 | 9 | 100 | 93 | 53 | 36.0 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | BRUNO TAPIA DELGADO | 29 | 26 | 1 | 37.1 | |
| 02 | ALBERT GRAMUNT PALMERO | 29 | 21 | — | 37.1 | |
| 03 | EUDALD CASTELLS NOGAREDA | 28 | 21 | — | 37.1 | |
| 04 | MARC MORENO AGÜERO | 29 | 20 | — | 37.1 | |
| 05 | MIQUEL PARENT RUIZ | 12 | 7 | 1 | 53.4 | |
| 06 | IVAN ALEGRE ESPEJO | 27 | 3 | — | 37.1 | |
| 07 | RUBÉN MANRIQUE CALVO | 27 | 1 | — | 45.2 | |
| 08 | TON PUERTAS CANTARELL | 11 | 1 | — | 53.4 | |
| 09 | ADRIAN VAL CUADRADO | 1 | — | — | 37.1 | |
| 10 | AITOR FERNANDEZ PLATA | — | — | — | 37.1 | |
| 11 | ALAN REDONDO RUBIO | — | — | — | 37.1 | |
| 12 | ARNAU LOPEZ QUEROL | — | — | — | 26.6 | |
| 13 | EDGAR PAULS CAÑADILLAS | — | — | — | 29.0 | |
| 14 | ERIK SANTAMARIA CALVO | — | — | — | 26.6 | |
| 15 | FRANCISCO MOYA MARTINEZ | 30 | — | — | 37.7 | |
| 16 | GABRIEL RIBAS SALES | — | — | — | 29.0 | |
| 17 | GERARD MORA NAVARRO | — | — | — | 29.0 | |
| 18 | HUGO ESPIGARES PUERTOLAS | — | — | — | 29.0 | |
| 19 | IKER PRAT PEREZ | 21 | — | — | 37.1 | |
| 20 | JESUS ALONSO ALVAREZ | 5 | — | — | 29.0 | |
| 21 | JOSEP NOGAREDA PALOMA | — | — | — | 37.1 | |
| 22 | LLUIS SUCARRATS CUESTA | 30 | — | — | 36.3 | |
| 23 | MARTI NOGAREDA PALOMA | 3 | — | — | 37.1 | |
| 24 | VICTOR MESTRE CUESTA | — | — | — | 29.8 | |
| 25 | XAVIER SANCHEZ DIAZ | — | — | — | 37.1 |
