Team · 2022/2023
CLUB ESPORTIU OLESA PATI
PRIMERA CATALANA FEMENINA · 1ªCAT FEMENINA 2ª FASE GRUP 2
View clubCompetition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 4 | 2 | 0 | 33 | 23 | 14 | 41.6 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | CRISTINA GRAMUNT PALMERO | 5 | 12 | — | 37.1 | |
| 02 | SILVIA PORTERIAS TORRES | 6 | 7 | — | 37.1 | |
| 03 | ARIADNA CAMPISTOL BAHAMONDE | 3 | 5 | — | 53.4 | |
| 04 | AITANA LARAÑA PERIS | 5 | 3 | — | 37.1 | |
| 05 | OLIVA SEGURA FARRE | 6 | 3 | — | 45.2 | |
| 06 | CARLOTA SANCHEZ ROMERO | 5 | 2 | — | 45.2 | |
| 07 | JULIA SUCARRATS CUESTA | 6 | 1 | — | 45.2 | |
| 08 | ALBA SOLER FONOLLOSA | 2 | — | — | 37.1 | |
| 09 | ARAN GARCIA SOLÀ | 6 | — | — | 46.3 | |
| 10 | CARLA MESTRE CUESTA | 6 | — | — | 37.1 | |
| 11 | PILAR MUÑOZ SAGUES | — | — | — | 37.1 |
