Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
30 | 6 | 1 | 23 | 76 | 128 | 19 | 32.8 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | DAMIAN ZAPATER LOPEZ | 15 | 15 | 1 | 37.1 | |
| 02 | JAVIER BARBERENA PASCUAL | 26 | 14 | 2 | 37.1 | |
| 03 | MARTÍ CADENAS PRADOS | 27 | 11 | — | 29.0 | |
| 04 | GENÍS MIRÓ GIL | 29 | 10 | — | 29.0 | |
| 05 | HECTOR GARCIA GARCIA | 20 | 6 | — | 37.1 | |
| 06 | LUCAS BARBERENA PASCUAL | 30 | 6 | — | 29.0 | |
| 07 | NESTOR BAÑO ARANA | 11 | 5 | — | 37.1 | |
| 08 | ROGER MARTIN AGUILERA | 12 | 4 | — | 29.0 | |
| 09 | ORIOL RODRIGUEZ GOMEZ | 10 | 3 | — | 37.1 | |
| 10 | POL FERNANDEZ OLLE | 6 | 1 | — | 37.1 | |
| 11 | TEO PASIÓN GÓMEZ | 7 | 1 | — | 29.0 | |
| 12 | ALBERT CAROL TELLA | — | — | — | 37.1 | |
| 13 | ARNAU ROVIRA PASCUAL | 1 | — | — | 29.0 | |
| 14 | EDDY GARCIA HERNANDEZ | 2 | — | — | 27.9 | |
| 15 | FERRAN TERUEL BUISAN | — | — | — | 29.0 | |
| 16 | LLUC BORREGA RIUS | 22 | — | — | 31.7 | |
| 17 | PAU GÓMEZ ESTÉBANEZ | 28 | — | — | 30.8 | |
| 18 | QUIM AGUDO PERARNAU | — | — | — | 37.1 | |
| 19 | TEO LAPLANA MORA | 1 | — | — | 29.0 | |
| 20 | VICTOR CLEMENTE RODRIGUEZ | 13 | — | — | 37.1 |
