Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
6 | 1 | 2 | 3 | 17 | 21 | 5 | 35.5 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | GUILLEM FARRÉ FERNÁNDEZ | 6 | 5 | — | 29.0 | |
| 02 | MARC SOLER CODINA | 6 | 3 | — | 37.1 | |
| 03 | POL RIUS PECANINS | 6 | 3 | — | 37.1 | |
| 04 | ARNAU BONELL PIÑOL | 6 | 2 | — | 37.1 | |
| 05 | AITOR ZAPATER LOPEZ | 6 | 1 | — | 37.1 | |
| 06 | BERNAT MIRÓ GIL | 2 | 1 | — | 37.1 | |
| 07 | MARTIN BALLA SILVA | 6 | 1 | — | 37.1 | |
| 08 | ORIOL SANTACANA CREIXELL | 6 | 1 | — | 37.1 | |
| 09 | BIEL RIUS PECANINS | 3 | — | — | 37.1 | |
| 10 | JOAN OLIVELLA MARTÍN | 6 | — | — | 39.3 | |
| 11 | MARTÍ CADENAS PRADOS | 1 | — | — | 29.0 | |
| 12 | PAU GÓMEZ ESTÉBANEZ | 6 | — | — | 31.6 |
