Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
30 | 5 | 4 | 21 | 66 | 162 | 19 | 37.6 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | MARC GARANGOU LLOP | 28 | 21 | — | 37.1 | |
| 02 | ANDREU PIFERRER MALLORQUI | 13 | 14 | — | 37.1 | |
| 03 | ERMENGOL ARUMI MOLINS | 28 | 10 | 1 | 37.1 | |
| 04 | JOAN PRESAS GELABERT | 25 | 10 | — | 37.1 | |
| 05 | OLEGUER MARTI NADAL | 23 | 4 | — | 37.1 | |
| 06 | RUBEN COLOMER ARROYO | 20 | 3 | — | 29.0 | |
| 07 | JORDI HORTA VILERT | 20 | 2 | 1 | 37.1 | |
| 08 | DANIEL MARTÍ BAGUÉ | 14 | 1 | — | 37.1 | |
| 09 | DANIL BESALÚ SKREBTSOV | 19 | 1 | 1 | 37.1 | |
| 10 | ARNAU FOXA DOMENECH | 27 | — | — | 37.1 | |
| 11 | JERONI VALENTÍ MARTELL | — | — | — | 51.7 | |
| 12 | LLUIS BRENGARET VILA | 2 | — | — | 37.1 |
