Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
26 | 8 | 4 | 14 | 60 | 73 | 28 | 70.2 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | DAVID GELMÀ PAZ | 25 | 19 | 4 | 83.1 | |
| 02 | BIEL PUJADAS COLOMER | 26 | 14 | 0 | 73.2 | |
| 03 | MARC GONZALEZ ROVIROSA | 26 | 7 | 5 | 79.1 | |
| 04 | ADRIÀ BALLART LUJAN | 25 | 5 | 3 | 80.0 | |
| 05 | LLUC VILA CRUELLS | 25 | 5 | 0 | 70.0 | |
| 06 | MARC ZANON MATARRODONA | 10 | 4 | 0 | 69.1 | |
| 07 | XAVIER GURRI PUNSOLA | 25 | 3 | 3 | 81.6 | |
| 08 | MARCOS BLANQUE CLARAMONTE | 24 | 2 | 4 | 72.4 | |
| 09 | ARNAU SERRA VERT | 20 | 1 | 1 | 68.5 | |
| 10 | ANDREU PUIGDUETA CARRERA | 1 | 0 | 0 | 72.4 | |
| 11 | ARNAU CAPEL RUIZ | 1 | 0 | 0 | 46.4 | |
| 12 | ARNAU MARTINEZ BORRAS | 26 | 0 | 0 | 82.9 | |
| 13 | HÉCTOR SÁNCHEZ MARTÍ | 25 | 0 | 0 | 60.4 | |
| 14 | ERIC ANGLARILL BENAVENT | — | — | — | 45.2 | |
| 15 | PAU CARDONA MORAGAS | — | — | — | 68.3 |
