Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 5 | 1 | 2 | 33 | 21 | 16 | 48.0 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ALBERT AMORES CANO | 7 | 12 | — | 45.2 | |
| 02 | PAU GIRO DUSET | 6 | 8 | — | 45.2 | |
| 03 | GERARD JIMENEZ LOPEZ | 8 | 5 | — | 45.2 | |
| 04 | BLAI GIRO DUSET | 7 | 3 | — | 45.2 | |
| 05 | MARC AGULLO MONTELLS | 6 | 3 | — | 45.2 | |
| 06 | SUJAN VALLVERDÚ TURÓN | 7 | 2 | — | 45.2 | |
| 07 | ALBERTO VERA VALLS | — | — | — | 45.2 | |
| 08 | ALVARO ELIAS MENA | — | — | — | 53.4 | |
| 09 | ARAN TUXANS VAL | 7 | — | — | 45.2 | |
| 10 | BIEL GODOY BACHS | — | — | — | 44.0 | |
| 11 | BIEL PÉREZ MARTÍNEZ | 1 | — | — | 45.2 | |
| 12 | GUIM FLORIACH BORRÀS | — | — | — | 72.5 | |
| 13 | JORDI ALUCHA TORRENT | — | — | — | 70.5 | |
| 14 | MAGÍ SOLÀ ARMISÉN | — | — | — | 45.2 | |
| 15 | MARC JOSEPH DE RUEDA | 1 | — | — | 53.5 | |
| 16 | MARC MARTÍ PARÍS | — | — | — | 37.1 | |
| 17 | MARC MARTÍN TORRENT | 1 | — | — | 45.2 | |
| 18 | MARC VILA FARRES | 7 | — | — | 52.2 | |
| 19 | NAO OJEDA NAVARRO | — | — | — | 45.2 | |
| 20 | NORA RIOUA BENLAFKIH | — | — | — | 45.2 | |
| 21 | PAU PEREZ MAYMÓ | — | — | — | 46.5 | |
| 22 | POL HERNÀEZ SALVÀ | — | — | — | 45.2 | |
| 23 | POL PAMPLONA LLAUGER | — | — | — | 45.2 | |
| 24 | XAVIER POCIELLO ROBLEDO | — | — | — | 45.2 |
