Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
22 | 13 | 4 | 5 | 83 | 62 | 43 | 63.5 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | MARC PRAT BLANCH | 22 | 21 | 5 | 74.0 | |
| 02 | DAVID CARLES DOMENECH | 14 | 11 | 1 | 66.0 | |
| 03 | TOMÀS MARCÉ PUIGDEVALL | 22 | 11 | 0 | 66.6 | |
| 04 | ANIOL MANGAS COLL | 21 | 9 | 5 | 63.9 | |
| 05 | FERRAN SACREST DEMONJÓ | 22 | 8 | 2 | 64.3 | |
| 06 | JOEL PAGES JIMENEZ | 19 | 8 | 0 | 63.1 | |
| 07 | ARNAU VIDAL CARNERO | 18 | 6 | 0 | 60.4 | |
| 08 | JAN AUMATELL PUJOL | 17 | 5 | 1 | 61.6 | |
| 09 | ADAM GUSSINYER COROMINA | 8 | 3 | 0 | 57.9 | |
| 10 | MATIES REIXACH PUJOLAR | 10 | 1 | 2 | 62.5 | |
| 11 | GUILLEM RAURELL VILARÓ | 22 | 0 | 0 | 75.4 | |
| 12 | MARCEL TREMOLEDA DALMAU | 3 | 0 | 0 | 49.9 | |
| 13 | PAU FLORES MAYOLA | 19 | 0 | 0 | 59.6 |
