Competition standing
Calculated from recorded results · Win 3 pts · Draw 1 pt. Equal points share a rank; official deductions and tie-breaks are not included.
| # | Team | P | W | D | L | GF | GA | Pts | RH Rating |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
4 | 3 | 1 | 0 | 19 | 9 | 10 | 46.9 |
Players
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | JOÃO OLIVEIRA | 1 | 2 | 1 | 46.9 | |
| 02 | PEDRO MARTINS | 1 | 2 | 0 | 46.9 | |
| 03 | LUÍS RODRIGUES | 1 | 1 | 0 | 46.9 | |
| 04 | ALEXANDRE MOTA | 1 | 0 | 0 | 46.9 | |
| 05 | DANIEL FERREIRA | 1 | 0 | 0 | 46.9 | |
| 06 | DAVID CABRAL | 1 | 0 | 0 | 46.9 | |
| 07 | DIOGO SILVA | 1 | 0 | 0 | 46.9 | |
| 08 | GONÇALO MARTINS | 1 | 0 | 0 | 46.9 | |
| 09 | HUGO AMARAL | 1 | 0 | 1 | 46.9 | |
| 10 | PEDRO PEREIRA | 1 | 0 | 0 | 46.9 | |
| 11 | DIOGO FIGUEIREDO | — | — | — | 46.9 | |
| 12 | EDUARDO BRANDÃO | — | — | — | 46.9 | |
| 13 | MARTINHO FELICIANO | — | — | — | 46.9 |
